<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Forex and how it works?</title>
	<atom:link href="http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 18:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caryl Yueh</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-1714</link>
		<dc:creator>Caryl Yueh</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-1714</guid>
		<description>Hi, I uncovered your site from twitter and checked out a number of your other articles. Saved this website.</description>
		<content:encoded><![CDATA[<p>Hi, I uncovered your site from twitter and checked out a number of your other articles. Saved this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plibb.com</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-108</link>
		<dc:creator>plibb.com</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-108</guid>
		<description>&lt;strong&gt;What is Forex Currency Trading &#124; Basic Forex Market &#124; Forex for Dummies...&lt;/strong&gt;

In this post we discuss the basics of forex market trading, a sort of forex of dummies guide that will get you started with forex currency trading...</description>
		<content:encoded><![CDATA[<p><strong>What is Forex Currency Trading | Basic Forex Market | Forex for Dummies&#8230;</strong></p>
<p>In this post we discuss the basics of forex market trading, a sort of forex of dummies guide that will get you started with forex currency trading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forex Currency Trading Market</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-18</link>
		<dc:creator>The Forex Currency Trading Market</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-18</guid>
		<description>[...] in the past we have discussed the basics of forex trading in the post What is Forex and how it works? but we have yet to discuss the workings of forex currency trading itself. The forex market, also [...]</description>
		<content:encoded><![CDATA[<p>[...] in the past we have discussed the basics of forex trading in the post What is Forex and how it works? but we have yet to discuss the workings of forex currency trading itself. The forex market, also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Swamm</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-12</link>
		<dc:creator>Dick Swamm</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-12</guid>
		<description>What a website you have here. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not this one </description>
		<content:encoded><![CDATA[<p>What a website you have here. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTraderNub254</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-4</link>
		<dc:creator>ForexTraderNub254</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-4</guid>
		<description>Very instructive post, almost feel like i can start trading forex now, will wait for a few more before i do so though.</description>
		<content:encoded><![CDATA[<p>Very instructive post, almost feel like i can start trading forex now, will wait for a few more before i do so though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Online &#124; Forex Currency Trading &#124; Forex Trading Software &#124; myforexdesk</title>
		<link>http://www.myforexdesk.com/2010/02/02/what-is-forex-and-how-it-works/comment-page-1/#comment-2</link>
		<dc:creator>Forex Trading Online &#124; Forex Currency Trading &#124; Forex Trading Software &#124; myforexdesk</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myforexdesk.com/?p=3#comment-2</guid>
		<description>[...] in the first post &#8211; What is Forex and how it works? &#8211; we discussed the very basics of forex currency trading. In this next part, we will be [...]</description>
		<content:encoded><![CDATA[<p>[...] in the first post &#8211; What is Forex and how it works? &#8211; we discussed the very basics of forex currency trading. In this next part, we will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

