<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myforexdesk &#187; Aussie</title>
	<atom:link href="http://www.myforexdesk.com/tag/Aussie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforexdesk.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil and Gold falls on strong US Dollar, IMF sale</title>
		<link>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/</link>
		<comments>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=145</guid>
		<description><![CDATA[The U.S. Dollar rose to a high in the forex trading market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Dollar rose to a high in the <strong>forex trading</strong> market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile fell at the back of the higher U.S. Dollar and also the IMF&#8217;s decision to sell gold in the open market which also caused commodity prices to fall in general.</p>
<p><span id="more-145"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-155" title="oil-and-gas" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-and-gas.jpg" alt="" width="480" height="355" /></p>
<p>With the CPI data to be released tomorrow, the U.S. Dollar looked to being doing very well in the <strong>forex currency trading</strong> market all across the board but particularly against the weak Euro. The EUR/USD <strong>forex currency trading</strong> rate fell to $1.3566 though it has since recovered somewhat to $1.3628 at the moment and the same is true for the Aussie which fell as low as $0.8951 in the AUD/USD <strong>forex currency trade</strong> rate but has since recovered to $0.90050.</p>
<p>The <strong>forex currency trading</strong> market has been in turmoil throughout February with regards the Euro which as we have mentioned before is very uncertain due to the lack of support and concrete plans for a bailout for Greece if required. Furthermore rising tensions between Greece and other Euro nations, in particular Germany have aided in further causing uncertainty regarding the Euro in the <strong>forex currency trading</strong> market.</p>
<p>Oil prices fell below US $77 a barrel today as the rising U.S. Dollar in the <strong>forex currency trading</strong> market and high inventories once again came into effect.</p>
<p>Gold prices meanwhile also fell as price of the U.S. Dollar rose at the back of strong economic data on Wednesday. Further downward pressure on gold prices came into effect as IMF announced its resolution to sell almost 200 tonnes of gold into the open-market perhaps because of week off-market demand from the various Central Banks of the world. The IMF however made it clear that it means to sell the gold in a phased manner over time. Gold prices later stabilized to about $1,100 an ounce.</p>
<p>The <strong>forex currency trading</strong> rate for the U.S. Dollar have however now started falling against other currencies after reports released today showed that jobless claims rose above market expectations. The weakening of the U.S. Dollar in the <strong>foreign exchange market</strong> though not serious was further compounded by a higher than expected PPI.</p>
<p>Analysts now await the CPI report to be released tomorrow to see what the outlook for the economic recovery for the U.S. will be as well as the performance of the U.S. Dollar in the <strong>forex currency trading</strong> market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Currencies Update: AUD, Euro and JPY</title>
		<link>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/</link>
		<comments>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=107</guid>
		<description><![CDATA[The recent forex market frenzy of Euro selling has slowed down somewhat amidst the G7 talks on Greece making a somewhat hesitant recovery against the U.S. dollar to a EUR/USD rate of 1.3693. The Aussie on the other hand has made a quick recover on the back of a major Australian coal deal and has [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <strong>forex market</strong> frenzy of Euro selling has slowed down somewhat amidst the G7 talks on Greece making a somewhat hesitant recovery against the U.S. dollar to a EUR/USD rate of 1.3693. The Aussie on the other hand has made a quick recover on the back of a major Australian coal deal and has at the moment of writing climbed to the lofty <strong>forex rate</strong> of 0.86910 (AUD/USD). The Japanese Yen after making gains against the dollar has now once more receded to more conventional <strong>forex trading rates</strong>.<br />
<span id="more-107"></span></p>
<p><img class="aligncenter size-full wp-image-138" title="20091109-forex-currency-trading-710748" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/20091109-forex-currency-trading-710748.jpg" alt="" width="418" height="299" /></p>
<p>With the recent slew of bad news for the Euro monetary bloc, its a surprise that there has been a let-up in the fall of the Euro despite efforts made by governments, governing bodies and now the G7 to stall its falling <strong>forex rate</strong> and to instill confidence in traders. The G7 meeting hosted in Canada witnessed European finance ministers assuring their non-European counterparts that they would ensure that Greece follows through with its claim to make drastic cuts in their budget gap.</p>
<p><strong>Forex currency trading</strong> analysts meanwhile claimed that the Euro bloc needs to do more than say words and perhaps even form an agreement to provide support for Greece in these troubling times. The host country&#8217;s Central Bank (the Bank of Canada) meanwhile has re-asserted its commitment to ensuring low interest rates at a record rate of 0.25% until June as long as the inflation remains within check.</p>
<p>The Aussie meanwhile has made a strong recovery after news this past week that the RBA (Reserve Bank of Australia) would not be raising <strong>interest rates</strong>. The <strong>forex trading</strong> rate at the moment stands at 0.86920 (at the moment of writing) for AUD/USD; having risen whilst this post was being written. This rise in the Aussie <strong>forex currency trading</strong> rate has mostly been a result of an announcement made by an Australian coal and iron-ore mining company Resourcehouse.</p>
<p>The Japanese Yen meanwhile made some significant gains against the U.S. dollar before being brought back under control. Analysts claim that the rise in the <strong>forex currency trading</strong> rate of the Yen was mainly due to investors buying the Yen as a &#8220;safe haven&#8221;. A &#8220;safe haven&#8221; is a <strong>forex trading</strong> term used to describe a currency or in the case of gold a commodity that is considered to be a safe means of maintaining value whilst other currencies or commodities are in turmoil or falling in value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Currency Rates: Aussie takes a fall</title>
		<link>http://www.myforexdesk.com/2010/02/05/forex-currency-rates-aussie-takes-a-fall/</link>
		<comments>http://www.myforexdesk.com/2010/02/05/forex-currency-rates-aussie-takes-a-fall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=25</guid>
		<description><![CDATA[Over the past fiscal year, the foreign exchange rate for the Aussie (Australian Dollar) have been steadily rising due to multiple reasons but the RBA (Reserve Bank of Australia) on February the 2nd announced that it would not be raising interest rates again. Forex currency trading for the Aussie which was high partially on expectations [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past fiscal year, the foreign exchange rate for the <strong>Aussie </strong>(<strong>Australian Dollar</strong>) have been steadily rising due to multiple reasons but the RBA (Reserve Bank of Australia) on February the 2nd announced that it would not be raising interest rates again. <strong>Forex currency trading</strong> for the Aussie  which was high partially on expectations of another rise in interest so that when the RBA made its announcement the <strong>forex </strong>rate for <strong>AUD</strong>/<strong>USD </strong>fell from around 0.9240 to 0.8784.<br />
<span id="more-25"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_currency_rates_aussie_myforexdesk.jpg"><img class="aligncenter size-full wp-image-26" title="Forex Currency Rates: Aussie falls" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/australian-money.jpg" alt="" width="425" height="282" /></a></p>
<p>The official interest rates in <strong>Australia </strong>stand at 3.75 but an official at the RBA in December pointed out that it is believed that the effective (or actual) interest rates were higher partially due to mortgage rates being raised faster by <strong>Australian </strong>banks in general as compared to increases in the Central Bank&#8217;s own cash rate.</p>
<p>Despite the immediate fall in the <strong>AUS/USD</strong> <strong>exchange rate</strong>, analysts predict that over the course of the year the Aussie will continue appreciating as strong demand from India and China for exports and expected rises in interest rates by the RBA continue to make its effect felt on the <strong>Aussie forex rates</strong>. And this post also goes to show that <strong>forex trading</strong> and news go hand in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/05/forex-currency-rates-aussie-takes-a-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

