<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myforexdesk &#187; Dollar</title>
	<atom:link href="http://www.myforexdesk.com/tag/Dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforexdesk.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil and Gold falls on strong US Dollar, IMF sale</title>
		<link>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/</link>
		<comments>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=145</guid>
		<description><![CDATA[The U.S. Dollar rose to a high in the forex trading market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Dollar rose to a high in the <strong>forex trading</strong> market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile fell at the back of the higher U.S. Dollar and also the IMF&#8217;s decision to sell gold in the open market which also caused commodity prices to fall in general.</p>
<p><span id="more-145"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-155" title="oil-and-gas" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-and-gas.jpg" alt="" width="480" height="355" /></p>
<p>With the CPI data to be released tomorrow, the U.S. Dollar looked to being doing very well in the <strong>forex currency trading</strong> market all across the board but particularly against the weak Euro. The EUR/USD <strong>forex currency trading</strong> rate fell to $1.3566 though it has since recovered somewhat to $1.3628 at the moment and the same is true for the Aussie which fell as low as $0.8951 in the AUD/USD <strong>forex currency trade</strong> rate but has since recovered to $0.90050.</p>
<p>The <strong>forex currency trading</strong> market has been in turmoil throughout February with regards the Euro which as we have mentioned before is very uncertain due to the lack of support and concrete plans for a bailout for Greece if required. Furthermore rising tensions between Greece and other Euro nations, in particular Germany have aided in further causing uncertainty regarding the Euro in the <strong>forex currency trading</strong> market.</p>
<p>Oil prices fell below US $77 a barrel today as the rising U.S. Dollar in the <strong>forex currency trading</strong> market and high inventories once again came into effect.</p>
<p>Gold prices meanwhile also fell as price of the U.S. Dollar rose at the back of strong economic data on Wednesday. Further downward pressure on gold prices came into effect as IMF announced its resolution to sell almost 200 tonnes of gold into the open-market perhaps because of week off-market demand from the various Central Banks of the world. The IMF however made it clear that it means to sell the gold in a phased manner over time. Gold prices later stabilized to about $1,100 an ounce.</p>
<p>The <strong>forex currency trading</strong> rate for the U.S. Dollar have however now started falling against other currencies after reports released today showed that jobless claims rose above market expectations. The weakening of the U.S. Dollar in the <strong>foreign exchange market</strong> though not serious was further compounded by a higher than expected PPI.</p>
<p>Analysts now await the CPI report to be released tomorrow to see what the outlook for the economic recovery for the U.S. will be as well as the performance of the U.S. Dollar in the <strong>forex currency trading</strong> market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update: G7, Oil and the Euro</title>
		<link>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/</link>
		<comments>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=116</guid>
		<description><![CDATA[The Euro has been in the spotlight this month and it seems that speculation and rumors continue to abound regarding it in the foreign exchange trading market. The G7 meanwhile is scheduled to hold a special summit in Brussels on Thursday concerning the current economic situation. Oil prices meanwhile finally halted their fall and have [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro has been in the spotlight this month and it seems that speculation and rumors continue to abound regarding it in the <strong>foreign exchange trading</strong> market. The G7 meanwhile is scheduled to hold a special summit in Brussels on Thursday concerning the current economic situation. Oil prices meanwhile finally halted their fall and have now risen up to $73 a barrel after the recovery by the Euro and consequently weakened U.S. dollar.</p>
<p><span id="more-116"></span></p>
<p align='center'>
<img class="aligncenter size-full wp-image-141" title="myforexdesk-content_euro" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/myforexdesk-content_euro.jpg" alt="" width="400" height="266" /></p>
<p>After having successfully lasted through <strong>forex currency trading market</strong> worries based on the ability of countries like Greece, Portugal and Spain to remain within their fiscal budgets that snowballed due to speculators and traders causing the <a href="http://www.myforexdesk.com/2010/02/09/euro-forex-hits-a-half-year-low/" target="_self">Euro <strong>forex trade</strong> rate to fall to a half year low</a> it now seems that the Euro is starting to appreciate once again. This was partly caused by rumors and speculation suggesting that European Union nations might perhaps bail-out troubled Greece. The current EUR/USD <strong>forex currency trading</strong> market rate stands at 1.3781.</p>
<p>The G7 finance ministers and having held a meeting in Canada earlier this month can look forward to some welcome news as a monthly report compiled by Reuters recently that had revised estimates upwards for growth among the G7 countries (the Euro zone and Britain, Japan and the United States).</p>
<p>Further interesting news for <strong>forex market</strong> speculators as it seems that G7 countries&#8217; central banks will not be raising<strong> interest rates</strong> any time soon (including the European Central Bank, the Bank of Japan and the Bank of England). In Japan this is mainly as a means to stimulate growth further and to counter the deflation that is gripping the economy at the moment. The current <strong>forex trading</strong> rate for GBP/USD stands at 1.5701 and USD/JPY at 89.480.</p>
<p>Central banks in developing countries (particularly in Asia) however look set to start raising rates shortly as economic growth seems to have been over and beyond what was expected.</p>
<p>Oil prices which have so far fallen about 10% this year, mainly due to lackluster demand and a stronger U.S. dollar in the <strong>forex currency trading</strong> market, have started to once again rise. Analysts put this down to a weaker U.S. dollar as the Euro made a recovery as well as increased demand in the United States due to recent cold weather hitting the Eastern Seaboard. <strong>Forex traders</strong>, especially those having interests in commodity futures would do well to keep a close eye on oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD Forex Rate Strengthens with ADP Report</title>
		<link>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/</link>
		<comments>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=36</guid>
		<description><![CDATA[More positive news for people interested in forex trading coming out of the United States with a report from the ADP showing that 22,000 private sector jobs were lost as opposed to a predicted and expected fall of 30,000. This follows the general trend in the US which shows job losses steadily falling and boosting [...]]]></description>
			<content:encoded><![CDATA[<p>More positive news for people interested in <strong>forex trading</strong> coming out of the United States with a report from the ADP showing that 22,000 private sector jobs were lost as opposed to a predicted and expected fall of 30,000. This follows the general trend in the US which shows job losses steadily falling and boosting both consumer and investor confidence.Â  <strong>Forex traders</strong> meanwhile are waiting for a more comprehensive non-farm payrolls data report from the government two days hence.</p>
<p><span id="more-36"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/04_28_50-US-Dollar-Bills_web.jpg"><img class="aligncenter size-full wp-image-37" title="Forex trading: USD rate strengthens" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/04_28_50-US-Dollar-Bills_web.jpg" alt="" width="420" height="280" /></a></p>
<p>The US Dollar <strong>forex rates</strong> are currently fluctuating despite the encouraging report from ADP, this is partially because of the meek earnings results released by Pfizer and Merck, pharmaceutical giants both. The US Dollar is expected to maintain its current levels of <strong>forex trading rates</strong> or strengthen slightly after the government releases the non-farm payroll data report on the 5th of February.</p>
<p>Gold is a key part of <strong>forex currency trading</strong> and its price has been rising to record levels as people have traded in the weakening US dollar for the traditional &#8220;safe haven&#8221;. However with the <strong>forex rates</strong> of the US dollar once again strengthening it is likely that gold prices will steady. Furthermore with the possibility and rumors of a tighter US monetary policy floating about, it is even likely that gold prices might start falling as gold despite having stable values does not provide interest and will therefore be less attractive if a higher interest rate is implemented for the US dollar. This might lead to strengthening of US dollar <strong>forex trade</strong> rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

