<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myforexdesk &#187; Euro</title>
	<atom:link href="http://www.myforexdesk.com/tag/Euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforexdesk.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil and Gold falls on strong US Dollar, IMF sale</title>
		<link>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/</link>
		<comments>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=145</guid>
		<description><![CDATA[The U.S. Dollar rose to a high in the forex trading market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Dollar rose to a high in the <strong>forex trading</strong> market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile fell at the back of the higher U.S. Dollar and also the IMF&#8217;s decision to sell gold in the open market which also caused commodity prices to fall in general.</p>
<p><span id="more-145"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-155" title="oil-and-gas" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-and-gas.jpg" alt="" width="480" height="355" /></p>
<p>With the CPI data to be released tomorrow, the U.S. Dollar looked to being doing very well in the <strong>forex currency trading</strong> market all across the board but particularly against the weak Euro. The EUR/USD <strong>forex currency trading</strong> rate fell to $1.3566 though it has since recovered somewhat to $1.3628 at the moment and the same is true for the Aussie which fell as low as $0.8951 in the AUD/USD <strong>forex currency trade</strong> rate but has since recovered to $0.90050.</p>
<p>The <strong>forex currency trading</strong> market has been in turmoil throughout February with regards the Euro which as we have mentioned before is very uncertain due to the lack of support and concrete plans for a bailout for Greece if required. Furthermore rising tensions between Greece and other Euro nations, in particular Germany have aided in further causing uncertainty regarding the Euro in the <strong>forex currency trading</strong> market.</p>
<p>Oil prices fell below US $77 a barrel today as the rising U.S. Dollar in the <strong>forex currency trading</strong> market and high inventories once again came into effect.</p>
<p>Gold prices meanwhile also fell as price of the U.S. Dollar rose at the back of strong economic data on Wednesday. Further downward pressure on gold prices came into effect as IMF announced its resolution to sell almost 200 tonnes of gold into the open-market perhaps because of week off-market demand from the various Central Banks of the world. The IMF however made it clear that it means to sell the gold in a phased manner over time. Gold prices later stabilized to about $1,100 an ounce.</p>
<p>The <strong>forex currency trading</strong> rate for the U.S. Dollar have however now started falling against other currencies after reports released today showed that jobless claims rose above market expectations. The weakening of the U.S. Dollar in the <strong>foreign exchange market</strong> though not serious was further compounded by a higher than expected PPI.</p>
<p>Analysts now await the CPI report to be released tomorrow to see what the outlook for the economic recovery for the U.S. will be as well as the performance of the U.S. Dollar in the <strong>forex currency trading</strong> market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update: G7, Oil and the Euro</title>
		<link>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/</link>
		<comments>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=116</guid>
		<description><![CDATA[The Euro has been in the spotlight this month and it seems that speculation and rumors continue to abound regarding it in the foreign exchange trading market. The G7 meanwhile is scheduled to hold a special summit in Brussels on Thursday concerning the current economic situation. Oil prices meanwhile finally halted their fall and have [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro has been in the spotlight this month and it seems that speculation and rumors continue to abound regarding it in the <strong>foreign exchange trading</strong> market. The G7 meanwhile is scheduled to hold a special summit in Brussels on Thursday concerning the current economic situation. Oil prices meanwhile finally halted their fall and have now risen up to $73 a barrel after the recovery by the Euro and consequently weakened U.S. dollar.</p>
<p><span id="more-116"></span></p>
<p align='center'>
<img class="aligncenter size-full wp-image-141" title="myforexdesk-content_euro" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/myforexdesk-content_euro.jpg" alt="" width="400" height="266" /></p>
<p>After having successfully lasted through <strong>forex currency trading market</strong> worries based on the ability of countries like Greece, Portugal and Spain to remain within their fiscal budgets that snowballed due to speculators and traders causing the <a href="http://www.myforexdesk.com/2010/02/09/euro-forex-hits-a-half-year-low/" target="_self">Euro <strong>forex trade</strong> rate to fall to a half year low</a> it now seems that the Euro is starting to appreciate once again. This was partly caused by rumors and speculation suggesting that European Union nations might perhaps bail-out troubled Greece. The current EUR/USD <strong>forex currency trading</strong> market rate stands at 1.3781.</p>
<p>The G7 finance ministers and having held a meeting in Canada earlier this month can look forward to some welcome news as a monthly report compiled by Reuters recently that had revised estimates upwards for growth among the G7 countries (the Euro zone and Britain, Japan and the United States).</p>
<p>Further interesting news for <strong>forex market</strong> speculators as it seems that G7 countries&#8217; central banks will not be raising<strong> interest rates</strong> any time soon (including the European Central Bank, the Bank of Japan and the Bank of England). In Japan this is mainly as a means to stimulate growth further and to counter the deflation that is gripping the economy at the moment. The current <strong>forex trading</strong> rate for GBP/USD stands at 1.5701 and USD/JPY at 89.480.</p>
<p>Central banks in developing countries (particularly in Asia) however look set to start raising rates shortly as economic growth seems to have been over and beyond what was expected.</p>
<p>Oil prices which have so far fallen about 10% this year, mainly due to lackluster demand and a stronger U.S. dollar in the <strong>forex currency trading</strong> market, have started to once again rise. Analysts put this down to a weaker U.S. dollar as the Euro made a recovery as well as increased demand in the United States due to recent cold weather hitting the Eastern Seaboard. <strong>Forex traders</strong>, especially those having interests in commodity futures would do well to keep a close eye on oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/18/forex-market-update-g7-oil-and-the-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Currencies Update: AUD, Euro and JPY</title>
		<link>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/</link>
		<comments>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=107</guid>
		<description><![CDATA[The recent forex market frenzy of Euro selling has slowed down somewhat amidst the G7 talks on Greece making a somewhat hesitant recovery against the U.S. dollar to a EUR/USD rate of 1.3693. The Aussie on the other hand has made a quick recover on the back of a major Australian coal deal and has [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <strong>forex market</strong> frenzy of Euro selling has slowed down somewhat amidst the G7 talks on Greece making a somewhat hesitant recovery against the U.S. dollar to a EUR/USD rate of 1.3693. The Aussie on the other hand has made a quick recover on the back of a major Australian coal deal and has at the moment of writing climbed to the lofty <strong>forex rate</strong> of 0.86910 (AUD/USD). The Japanese Yen after making gains against the dollar has now once more receded to more conventional <strong>forex trading rates</strong>.<br />
<span id="more-107"></span></p>
<p><img class="aligncenter size-full wp-image-138" title="20091109-forex-currency-trading-710748" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/20091109-forex-currency-trading-710748.jpg" alt="" width="418" height="299" /></p>
<p>With the recent slew of bad news for the Euro monetary bloc, its a surprise that there has been a let-up in the fall of the Euro despite efforts made by governments, governing bodies and now the G7 to stall its falling <strong>forex rate</strong> and to instill confidence in traders. The G7 meeting hosted in Canada witnessed European finance ministers assuring their non-European counterparts that they would ensure that Greece follows through with its claim to make drastic cuts in their budget gap.</p>
<p><strong>Forex currency trading</strong> analysts meanwhile claimed that the Euro bloc needs to do more than say words and perhaps even form an agreement to provide support for Greece in these troubling times. The host country&#8217;s Central Bank (the Bank of Canada) meanwhile has re-asserted its commitment to ensuring low interest rates at a record rate of 0.25% until June as long as the inflation remains within check.</p>
<p>The Aussie meanwhile has made a strong recovery after news this past week that the RBA (Reserve Bank of Australia) would not be raising <strong>interest rates</strong>. The <strong>forex trading</strong> rate at the moment stands at 0.86920 (at the moment of writing) for AUD/USD; having risen whilst this post was being written. This rise in the Aussie <strong>forex currency trading</strong> rate has mostly been a result of an announcement made by an Australian coal and iron-ore mining company Resourcehouse.</p>
<p>The Japanese Yen meanwhile made some significant gains against the U.S. dollar before being brought back under control. Analysts claim that the rise in the <strong>forex currency trading</strong> rate of the Yen was mainly due to investors buying the Yen as a &#8220;safe haven&#8221;. A &#8220;safe haven&#8221; is a <strong>forex trading</strong> term used to describe a currency or in the case of gold a commodity that is considered to be a safe means of maintaining value whilst other currencies or commodities are in turmoil or falling in value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/16/forex-currencies-update-aud-euro-and-jpy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex News: Unemployment, the Euro and Oil</title>
		<link>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/</link>
		<comments>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=82</guid>
		<description><![CDATA[Oil prices fell here on Friday the 5th of February as concerns regarding the Euro and its future and also rising inventories in most developed countries has caused a 5% fall in the price of U.S. crude. Other than rising concerns in the forex trading market about the Euro, further downward pressure acted on the [...]]]></description>
			<content:encoded><![CDATA[<p>Oil prices fell here on Friday the 5th of February as concerns regarding the Euro and its future and also rising inventories in most developed countries has caused a 5% fall in the price of U.S. crude. Other than rising concerns in the <strong>forex trading</strong> market about the Euro, further downward pressure acted on the oil with further unemployment troubles being reported in the U.S. as employers unexpectedly cut almost 20,000 jobs.</p>
<p><span id="more-82"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_news_euro_myforexdesk.jpg"><img class="aligncenter size-full wp-image-83" title="Forex news euro concerns" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/rising-euro_7548.jpg" alt="" width="440" height="256" /></a></p>
<p>Amidst worries that the monetary union of the Euro may well fall to pieces, policy makers rushed to assure markets on the stability of the currently 16 nation bloc. As we reported in our earlier posts, the Spanish, Portugese and particularly Greek governments face pressure to get their financial affairs in order. Confidence amongst <strong>forex currency traders</strong> is brittle at the moment with fears that Greece in particular may fall out of the Euro bloc.</p>
<p>The U.S. dollar has hit an unexpected high for 2010 this week on the back of the ADP report as well as a weak Euro in the <strong>foreign exchange trade</strong> market. This despite current reports that employers axed almost 20,000 jobs in January although the jobless rate has now fallen to a five month low of 9.7%. This however is explained as the number of people giving up looking for jobs has sharply risen however there are positive signs in the U.S. economy and the <strong>forex rate</strong> for the US dollar is showing it. The current <strong>forex currency trading</strong> exchange rate for EUR/USD stands at 1.36902.</p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_news_oil_myforexdesk.jpg"><img class="aligncenter size-full wp-image-84" title="Forex news oil prices fall" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-barrel.jpg" alt="" width="400" height="335" /></a></p>
<p>Crude oil rates have fallen amidst fears regarding the Euro currency and its <strong>forex trade</strong> as well as a higher dollar and rising crude oil inventories in developed countries. <strong>Forex currency traders</strong> may look for a turbulent time ahead as uncertainty regarding the Euro grows and gold prices continue to fall for the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Forex hits a half year low</title>
		<link>http://www.myforexdesk.com/2010/02/09/euro-forex-hits-a-half-year-low/</link>
		<comments>http://www.myforexdesk.com/2010/02/09/euro-forex-hits-a-half-year-low/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=54</guid>
		<description><![CDATA[The Euro, the currency now in use by most countries inducted into the European Union, went south (to Greece) in the foreign exchange after concerns regarding Greece&#8217;s ability to keep within its fiscal budget arose. Despite the Greek government&#8217;s promise to cut the budget gap (between the GDP and government spending) from over 12% to [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro, the currency now in use by most countries inducted into the European Union, went south (to Greece) in the <strong>foreign exchange</strong> after concerns regarding Greece&#8217;s ability to keep within its fiscal budget arose. Despite the Greek government&#8217;s promise to cut the budget gap (between the GDP and government spending) from over 12% to 3% in 2012, the Euro fell to its lowest since early July 2009 to a value of $1.3827. Further news regarding the Euro <strong>forex</strong> forecast follows below.</p>
<p><span id="more-54"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/euro_forex_trade_falls_myforexdesk.jpg"><img class="aligncenter size-full wp-image-57" title="Euro forex trade falls" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/99632_01.jpg" alt="" width="400" height="290" /></a></p>
<p>Other than the worries regarding the Greek governments abilities to make such drastic cuts in spending to lower the budget gap, political tension in Portugal over a planned treasury bill placement being canceled caused further investor concern regarding the Euro. Spain and Portugal are both being tipped to have problems similar to Greece in the future by analysts and therefore <strong>forex traders</strong> are once more resorting to the safe haven US dollar further strengthening the US dollars <strong>forex rate</strong>.</p>
<p>Ian Stannard, a currency strategist at BNP Paribas (one of the world&#8217;s largest banking groups), predicted that the Euro <strong>forex rate</strong> would fall further despite some fluctuations upwards.</p>
<p><strong>Forex currency trading</strong> for the GB Pound Sterling however rose on the back of the news that the Bank of England has halted its 11-month long government bonds purchase as part of a program to induce growth in the economy.</p>
<p>However, interest rates were left unchanged by both the Bank of England (BoE) and the European Central Bank and so investors will be looking to take advantage of the extremely low interest rate (0.5% bank rate set in England) and thus cause a rise in the GBP <strong>forex currency rate</strong>. The BoE however has re-affirmed its position of continuing to make purchase of private sector assets using the issue of treasury bills to finance them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/09/euro-forex-hits-a-half-year-low/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

