<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myforexdesk &#187; gold</title>
	<atom:link href="http://www.myforexdesk.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforexdesk.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil and Gold falls on strong US Dollar, IMF sale</title>
		<link>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/</link>
		<comments>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=145</guid>
		<description><![CDATA[The U.S. Dollar rose to a high in the forex trading market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Dollar rose to a high in the <strong>forex trading</strong> market this Thursday mostly on the back of strong economic statistics released on Wednesday the 17th. The Euro meanwhile continued to be uncertain and almost fell to the seven month low that it reached earlier in February against the U.S. Dollar. Gold prices meanwhile fell at the back of the higher U.S. Dollar and also the IMF&#8217;s decision to sell gold in the open market which also caused commodity prices to fall in general.</p>
<p><span id="more-145"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-155" title="oil-and-gas" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-and-gas.jpg" alt="" width="480" height="355" /></p>
<p>With the CPI data to be released tomorrow, the U.S. Dollar looked to being doing very well in the <strong>forex currency trading</strong> market all across the board but particularly against the weak Euro. The EUR/USD <strong>forex currency trading</strong> rate fell to $1.3566 though it has since recovered somewhat to $1.3628 at the moment and the same is true for the Aussie which fell as low as $0.8951 in the AUD/USD <strong>forex currency trade</strong> rate but has since recovered to $0.90050.</p>
<p>The <strong>forex currency trading</strong> market has been in turmoil throughout February with regards the Euro which as we have mentioned before is very uncertain due to the lack of support and concrete plans for a bailout for Greece if required. Furthermore rising tensions between Greece and other Euro nations, in particular Germany have aided in further causing uncertainty regarding the Euro in the <strong>forex currency trading</strong> market.</p>
<p>Oil prices fell below US $77 a barrel today as the rising U.S. Dollar in the <strong>forex currency trading</strong> market and high inventories once again came into effect.</p>
<p>Gold prices meanwhile also fell as price of the U.S. Dollar rose at the back of strong economic data on Wednesday. Further downward pressure on gold prices came into effect as IMF announced its resolution to sell almost 200 tonnes of gold into the open-market perhaps because of week off-market demand from the various Central Banks of the world. The IMF however made it clear that it means to sell the gold in a phased manner over time. Gold prices later stabilized to about $1,100 an ounce.</p>
<p>The <strong>forex currency trading</strong> rate for the U.S. Dollar have however now started falling against other currencies after reports released today showed that jobless claims rose above market expectations. The weakening of the U.S. Dollar in the <strong>foreign exchange market</strong> though not serious was further compounded by a higher than expected PPI.</p>
<p>Analysts now await the CPI report to be released tomorrow to see what the outlook for the economic recovery for the U.S. will be as well as the performance of the U.S. Dollar in the <strong>forex currency trading</strong> market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/03/01/oil-and-gold-falls-on-strong-us-dollar-imf-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News: Unemployment, the Euro and Oil</title>
		<link>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/</link>
		<comments>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US crude]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=82</guid>
		<description><![CDATA[Oil prices fell here on Friday the 5th of February as concerns regarding the Euro and its future and also rising inventories in most developed countries has caused a 5% fall in the price of U.S. crude. Other than rising concerns in the forex trading market about the Euro, further downward pressure acted on the [...]]]></description>
			<content:encoded><![CDATA[<p>Oil prices fell here on Friday the 5th of February as concerns regarding the Euro and its future and also rising inventories in most developed countries has caused a 5% fall in the price of U.S. crude. Other than rising concerns in the <strong>forex trading</strong> market about the Euro, further downward pressure acted on the oil with further unemployment troubles being reported in the U.S. as employers unexpectedly cut almost 20,000 jobs.</p>
<p><span id="more-82"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_news_euro_myforexdesk.jpg"><img class="aligncenter size-full wp-image-83" title="Forex news euro concerns" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/rising-euro_7548.jpg" alt="" width="440" height="256" /></a></p>
<p>Amidst worries that the monetary union of the Euro may well fall to pieces, policy makers rushed to assure markets on the stability of the currently 16 nation bloc. As we reported in our earlier posts, the Spanish, Portugese and particularly Greek governments face pressure to get their financial affairs in order. Confidence amongst <strong>forex currency traders</strong> is brittle at the moment with fears that Greece in particular may fall out of the Euro bloc.</p>
<p>The U.S. dollar has hit an unexpected high for 2010 this week on the back of the ADP report as well as a weak Euro in the <strong>foreign exchange trade</strong> market. This despite current reports that employers axed almost 20,000 jobs in January although the jobless rate has now fallen to a five month low of 9.7%. This however is explained as the number of people giving up looking for jobs has sharply risen however there are positive signs in the U.S. economy and the <strong>forex rate</strong> for the US dollar is showing it. The current <strong>forex currency trading</strong> exchange rate for EUR/USD stands at 1.36902.</p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_news_oil_myforexdesk.jpg"><img class="aligncenter size-full wp-image-84" title="Forex news oil prices fall" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/oil-barrel.jpg" alt="" width="400" height="335" /></a></p>
<p>Crude oil rates have fallen amidst fears regarding the Euro currency and its <strong>forex trade</strong> as well as a higher dollar and rising crude oil inventories in developed countries. <strong>Forex currency traders</strong> may look for a turbulent time ahead as uncertainty regarding the Euro grows and gold prices continue to fall for the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/12/forex-news-unemployment-the-euro-and-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex: Obama, Yuan and Gold</title>
		<link>http://www.myforexdesk.com/2010/02/11/forex-obama-yuan-and-gold/</link>
		<comments>http://www.myforexdesk.com/2010/02/11/forex-obama-yuan-and-gold/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=65</guid>
		<description><![CDATA[U.S. president Barack Obama on Wednesday told senate democrats in a meeting on Wednesday that they would have to address the challenge of currency rates, with regards to the Chinese Yuan and how its current forex trading value allows Chinese goods to be priced more competitively than similar products or services from the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. president Barack Obama on Wednesday told senate democrats in a meeting on Wednesday that they would have to address the challenge of <strong>currency rates</strong>, with regards to the Chinese Yuan and how its current <strong>forex trading</strong> value allows Chinese goods to be priced more competitively than similar products or services from the United States. Reaction from Chinese officials has been limited and dismissive of possible threats by the U.S. government to have tougher policies on trade.</p>
<p><span id="more-65"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/forex_trade_yua _myforexdesk.jpg"><img class="aligncenter size-full wp-image-69" title="Forex trade yuan" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/yuan.jpg" alt="" width="400" height="300" /></a></p>
<p>According to a spokesman for the Ministry of Commerce in China we are unlikely to see any sudden changes in the Yuan in 2010 and China will maintain the value of the Yuan in the <strong>forex market</strong> at a level suitable for its own stable growth. The Chinese Yuan (CNY) has been since 2005 appreciating in value slowly but steadily against the US dollar. However in mid-2008 due to the worldwide economic crisis, China halted the steady growth in the <strong>forex trading</strong> market to allow its exports to remain competitive and more importantly to remain within the buying power of foreign importers.</p>
<p>Analysts however predict that a steady rise in the Yuan may be expected in 2010 although the amount of change has now been lowered to 2.8%, slightly less than before the comments made by the US President. At the moment in the <strong>forex currency market</strong> the CNY/USD stands at 0.14642.</p>
<p>Gold prices on the other hand have been falling against a stronger US dollar due to the depreciating Euro in the <strong>forex trading market</strong>. The price of gold has now fallen below $1,100/oz today and may well be expected to continue its decline further today. Analysts however predict that recent low prices for gold will not last and we may expect to see them reach well above $1,100/oz again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/11/forex-obama-yuan-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Forex Rate Strengthens with ADP Report</title>
		<link>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/</link>
		<comments>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Forex News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.myforexdesk.com/?p=36</guid>
		<description><![CDATA[More positive news for people interested in forex trading coming out of the United States with a report from the ADP showing that 22,000 private sector jobs were lost as opposed to a predicted and expected fall of 30,000. This follows the general trend in the US which shows job losses steadily falling and boosting [...]]]></description>
			<content:encoded><![CDATA[<p>More positive news for people interested in <strong>forex trading</strong> coming out of the United States with a report from the ADP showing that 22,000 private sector jobs were lost as opposed to a predicted and expected fall of 30,000. This follows the general trend in the US which shows job losses steadily falling and boosting both consumer and investor confidence.Â  <strong>Forex traders</strong> meanwhile are waiting for a more comprehensive non-farm payrolls data report from the government two days hence.</p>
<p><span id="more-36"></span></p>
<p style="text-align: center;"><a href="http://www.myforexdesk.com/wp-content/uploads/2010/02/04_28_50-US-Dollar-Bills_web.jpg"><img class="aligncenter size-full wp-image-37" title="Forex trading: USD rate strengthens" src="http://www.myforexdesk.com/wp-content/uploads/2010/02/04_28_50-US-Dollar-Bills_web.jpg" alt="" width="420" height="280" /></a></p>
<p>The US Dollar <strong>forex rates</strong> are currently fluctuating despite the encouraging report from ADP, this is partially because of the meek earnings results released by Pfizer and Merck, pharmaceutical giants both. The US Dollar is expected to maintain its current levels of <strong>forex trading rates</strong> or strengthen slightly after the government releases the non-farm payroll data report on the 5th of February.</p>
<p>Gold is a key part of <strong>forex currency trading</strong> and its price has been rising to record levels as people have traded in the weakening US dollar for the traditional &#8220;safe haven&#8221;. However with the <strong>forex rates</strong> of the US dollar once again strengthening it is likely that gold prices will steady. Furthermore with the possibility and rumors of a tighter US monetary policy floating about, it is even likely that gold prices might start falling as gold despite having stable values does not provide interest and will therefore be less attractive if a higher interest rate is implemented for the US dollar. This might lead to strengthening of US dollar <strong>forex trade</strong> rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforexdesk.com/2010/02/03/usd-forex-rate-strengthens-with-adp-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

